Welcome to this stunning waterfront bungalow on a coveted corner lot in Manotick. Nestled among mature trees, this open-concept home offers unparalleled water views from the family room and primary bedroom. The main floor boasts a spacious layout with three bedrooms, two bathrooms, and a large inviting kitchen featuring granite countertops—ideal for entertaining. Step outside to your own private oasis with spectacular unobstructed views, complete with a heated in-ground pool, pool cabana with bathroom, hot tub, private dock and ample space for outdoor gatherings. The lower level offers added versatility with a large family room, a fourth bedroom, full bathroom, a second kitchen and private access, making it perfect for an in-law suite or potential apartment. With an oversized two-car garage, a separate single garage and a generator for backup power, this property combines luxury and functionality. Embrace waterfront living in a charming community setting—your dream home awaits! (id:47824)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 1418630 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Recreation Nearby, Shopping |
Features | Corner Site, Automatic Garage Door Opener |
Parking Space Total | 10 |
Pool Type | Inground Pool |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Stove, Washer, Hot Tub, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Attached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 221 Ft |
Size Frontage | 153 Ft |
Size Irregular | 153 Ft X 221 Ft (irregular Lot) |
Size Total Text | 153 Ft X 221 Ft (irregular Lot) |
Zoning Description | Rr10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 5pc Bathroom | Measurements not available | ||
Basement | Bedroom | 22'7" x 14'2" | ||
Basement | Kitchen | 10'11" x 9'10" | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 17'2" x 12'8" | ||
Main Level | Bedroom | 15'9" x 11'8" | ||
Main Level | Den | 11'4" x 9'1" | ||
Main Level | Dining Room | 16'8" x 15'0" | ||
Main Level | Kitchen | 24'3" x 16'8" | ||
Main Level | Living Room | 23'1" x 15'8" | ||
Main Level | Primary Bedroom | 25'10" x 14'9" | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/27602383/1104-boucher-crescent-ottawa-manotick
Contact us for more information