Maintenance, Insurance
$817.39 MonthlyFlooring: Tile, Attention first-time home buyers, empty nesters, and investors! Welcome to ""Camelot Towers"" where a rare opportunity to own a 3-bedroom unit is now available! This bright and spacious unit includes 1 parking space and locker, and is conveniently located near highway access and shopping. The unit features include; large windows for abundant natural light and generous sized bedrooms.The well appointed kitchen boasts modern white cabinetry, a stylish backsplash, and stainless steel appliances. A cozy dinette area, large living space, private balcony, and renovated bathroom complete the unit. Laundry is on the same floor, with a party room and games room available for entertaining. Come and take a look at this gem of a unit, a great investment and addition to any real estate portfolio!, Flooring: Laminate (id:47824)
MLS® Number | X9520683 |
Property Type | Single Family |
Neigbourhood | Terrace Hill |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Refrigerator, Stove |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 2.69 m | 3.65 m | 2.69 m x 3.65 m |
Main Level | Bedroom | 3.27 m | 3.65 m | 3.27 m x 3.65 m |
Main Level | Bedroom | 3.68 m | 3.68 m | 3.68 m x 3.68 m |
Main Level | Kitchen | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Main Level | Bathroom | 2.26 m | 2.2 m | 2.26 m x 2.2 m |
Main Level | Living Room | 5.48 m | 5.51 m | 5.48 m x 5.51 m |
https://www.realtor.ca/real-estate/27468296/206-87-st-george-street-brantford
Contact us for more information