Maintenance, Common Area Maintenance, Property Management, Parcel of Tied Land
$215 MonthlyExplore the Custom Merlot model by Mattino Developments, situated on a PREMIUM CORNER LOT in the esteemed Diamondview Estates in Carp. This expansive 5 Bed/4 Bath home spans 3600 sqft and includes a three-car garage, offering a flexible layout that can be tailored to your family's needs. Separate from the main living area is a bedroom, the perfect in-law suite. The chef’s kitchen features ample cabinetry and extensive counter space, ideal for preparing gourmet meals. Adjacent, the living area provides a warm and inviting space for relaxation and social gatherings. The primary bedroom on the upper level is a tranquil retreat, complete with a 4-piece ensuite. Additional bedrooms ensure ample space for family and guests. Images showcase builder finishes. there is still time to choose your finishes! Association fee covers: Common Area Maintenance and Management Fee. This home is to be built. (id:47824)
MLS® Number | 1414022 |
Property Type | Single Family |
Neigbourhood | Diamondview Estates |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Ski Area |
Community Features | Family Oriented |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 121 Ft ,4 In |
Size Frontage | 66 Ft ,8 In |
Size Irregular | 66.7 Ft X 121.31 Ft (irregular Lot) |
Size Total Text | 66.7 Ft X 121.31 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0" x 16'4" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 12'2" x 14'10" | ||
Second Level | Bedroom | 13'8" x 11'2" | ||
Second Level | Bedroom | 11'3" x 13'10" | ||
Second Level | Loft | 7'0" x 11'3" | ||
Main Level | Living Room | 11'11" x 10'3" | ||
Main Level | Kitchen | 12'0" x 10'6" | ||
Main Level | Eating Area | 12'0" x 10'5" | ||
Main Level | Family Room | 17'11" x 14'10" | ||
Main Level | Dining Room | 15'0" x 13'10" | ||
Main Level | Bedroom | 19'8" x 13'0" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/27476729/402-fleet-canuck-private-ottawa-diamondview-estates
Contact us for more information